<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3DTVDog.com</title>
	<atom:link href="http://www.3dtvdog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dtvdog.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 May 2013 18:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>3D Print a Mini You?</title>
		<link>http://www.3dtvdog.com/3dtv-2/3d-print-a-mini-you/</link>
		<comments>http://www.3dtvdog.com/3dtv-2/3d-print-a-mini-you/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:40:32 +0000</pubDate>
		<dc:creator>LeenaO</dc:creator>
				<category><![CDATA[3DTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://www.3dtvdog.com/?p=1102</guid>
		<description><![CDATA[<a href="http://www.3dtvdog.com/3dtv-2/3d-print-a-mini-you/"><img align="left" hspace="5" border=0  style="padding:5px;" width="200" src="http://www.3dtvdog.com/wp-content/uploads/2013/05/3dfigurine.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>That’s right, 3D printing technology has now come so far that we can print little figurines of ourselves. Sounds crazy, but its true. This new technology by 3D Systems was launched last month under the name 3DMe™. The technology only &#8230; <a href="http://www.3dtvdog.com/3dtv-2/3d-print-a-mini-you/"><span class="meta-cont">Read More <span class="meta-nav"><img src="http://www.3dtvdog.com/wp-content/themes/3DTVDog2011/images/more.jpg"></span></span><div style="clear: both;"></div></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1103" src="http://www.3dtvdog.com/wp-content/uploads/2013/05/3dfigurine.jpg" alt="" width="180" height="240" />That’s right, 3D printing technology has now come so far that we can print little figurines of ourselves. Sounds crazy, but its true. This new technology by 3D Systems was launched last month under the name 3DMe™.</p>
<p>The technology only requires photos of the face of the person to be turned into a figurine, and will use the data from the photo to create an exact replica of the face. The head is then printed atop a costumed figure such as a superhero, bride, athlete, groom, or graduate, so that you can commemorate any personal occasions (or decorate your wedding cake) with a mini version of yourself.</p>
<p>The measurements of these figurines come in at 5.5 inches tall, and only cost $64.99 with front door delivery included. All you have to do is log on to Cubify.com, access the 3DMe technology, upload a photo of yourself, and choose the type of figurine you want. You can have a personalized message transcribed on the base of the figurine. Could you think of a more personal and unique gift?</p>
<p><em>Image: <a href="http://www.flickr.com/photos/earlysound/8776546718/sizes/m/in/photostream/" target="_blank">Veronica Belmont</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dtvdog.com/3dtv-2/3d-print-a-mini-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasses-Free 3D TV Research at Hewlett Packard</title>
		<link>http://www.3dtvdog.com/3dtv-glasses/glasses-free-3d-tv-research-at-hewlett-packard/</link>
		<comments>http://www.3dtvdog.com/3dtv-glasses/glasses-free-3d-tv-research-at-hewlett-packard/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:21:14 +0000</pubDate>
		<dc:creator>LeenaO</dc:creator>
				<category><![CDATA[3DTV]]></category>
		<category><![CDATA[3DTV Glasses]]></category>
		<category><![CDATA[3d glasses]]></category>
		<category><![CDATA[3d glasses free imaging]]></category>

		<guid isPermaLink="false">http://www.3dtvdog.com/?p=1099</guid>
		<description><![CDATA[<a href="http://www.3dtvdog.com/3dtv-glasses/glasses-free-3d-tv-research-at-hewlett-packard/"><img align="left" hspace="5" border=0  style="padding:5px;" width="200" src="http://www.3dtvdog.com/wp-content/uploads/2013/05/3dtvglasses.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A group of researchers at Hewlett Packard Laboratories in Palo Alto, California has developed a 3D technology that doesn’t require viewers to wear special glasses. But that’s not all – the researchers say that this technology allows 3D viewing from &#8230; <a href="http://www.3dtvdog.com/3dtv-glasses/glasses-free-3d-tv-research-at-hewlett-packard/"><span class="meta-cont">Read More <span class="meta-nav"><img src="http://www.3dtvdog.com/wp-content/themes/3DTVDog2011/images/more.jpg"></span></span><div style="clear: both;"></div></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1100" src="http://www.3dtvdog.com/wp-content/uploads/2013/05/3dtvglasses.jpg" alt="" width="240" height="160" />A group of researchers at Hewlett Packard Laboratories in Palo Alto, California has developed a 3D technology that doesn’t require viewers to wear special glasses. But that’s not all – the researchers say that this technology allows 3D viewing from a wide variety of angles. This requires an engineering feat of controlling how light is directed from each pixel on a display so that different light patterns can reach viewer’s eyes.</p>
<p>This control of light direction is done through holography, whereby specified colors are projected in specific directions. Holography is not very practical for full-motion video, however; the researchers at the HP Lab, therefore, have used computer chip manufacturing techniques to form an array of optical elements that can control the direction from which light emerges out of each pixel in a display. They then used optical devices to steer light, along with liquid crystals, to specify which colors should be sent out from each spot.</p>
<p>This allowed the researchers’ high-resolution display to show viewers full 3D images visible from 14 different viewing zones. The researchers believe they can increase the number of viewing zones to an impressive 64 zones, which would allow our eyes to believe that they are seeing a seamless 3D image on the screen, even as we walk around the room where the display is. Although remarkable, the displays aren’t yet ready for the commercial market, as there are still several manufacturing hurdles to overcome.</p>
<p><em>Image: <a href="http://www.flickr.com/photos/zorlack/524286081/sizes/s/in/photostream/" target="_blank">Zorlack</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dtvdog.com/3dtv-glasses/glasses-free-3d-tv-research-at-hewlett-packard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Awesome 3D YouTube Videos</title>
		<link>http://www.3dtvdog.com/3dtv-2/five-awesome-3d-youtube-videos/</link>
		<comments>http://www.3dtvdog.com/3dtv-2/five-awesome-3d-youtube-videos/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:40:43 +0000</pubDate>
		<dc:creator>LeenaO</dc:creator>
				<category><![CDATA[3DTV]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3dtv]]></category>

		<guid isPermaLink="false">http://www.3dtvdog.com/?p=1092</guid>
		<description><![CDATA[<a href="http://www.3dtvdog.com/3dtv-2/five-awesome-3d-youtube-videos/"><img align="left" hspace="5" border=0  style="padding:5px;" width="200" src="http://www.3dtvdog.com/wp-content/uploads/2013/04/youtube.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Although a fairly new pastime, the ability to watch 3D videos on YouTube is a rapidly growing one. Since the technology is so new, the videos can’t be embedded and require those red and blue glasses for viewing. So grab &#8230; <a href="http://www.3dtvdog.com/3dtv-2/five-awesome-3d-youtube-videos/"><span class="meta-cont">Read More <span class="meta-nav"><img src="http://www.3dtvdog.com/wp-content/themes/3DTVDog2011/images/more.jpg"></span></span><div style="clear: both;"></div></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1095" src="http://www.3dtvdog.com/wp-content/uploads/2013/04/youtube.jpg" alt="" width="240" height="207" />Although a fairly new pastime, the ability to watch 3D videos on YouTube is a rapidly growing one. Since the technology is so new, the videos can’t be embedded and require those red and blue glasses for viewing. So grab a pair and entertain yourself!</p>
<p><strong><a href="http://www.youtube.com/watch?v=9-XlcvCPGqA" target="_blank">Knex Rollercoaster in 3D</a></strong></p>
<p>An awesome 3D video, Knex Rollercoaster gives you an in-depth sensation and understanding of how well 3D viewing technology can create a realistic experience. If only it were longer than 10 seconds!</p>
<p><strong><a href="http://www.youtube.com/watch?v=n3GKYRJhsqA" target="_blank">Hollywood 3D Sampler</a></strong></p>
<p>This cool sampler can switch between 2D and 3D shots of your favorite Hollywood movies, and you don’t have to keep taking your glasses on and off.</p>
<p><strong><a href="http://www.youtube.com/watch?v=5aVOD1sMA-4" target="_blank">Biggest Bird To Be Shot in 3D Slow Motion</a></strong></p>
<p>This one’s for the nature freaks, but worth a watch, as it’ll impress even those who couldn’t care less about birds.</p>
<p><strong><a href="http://www.youtube.com/watch?v=moINIZuG38E" target="_blank">3D View of Hong Kong from Victoria Peak</a></strong></p>
<p>This is a great video to see how 3D works for landscape viewing, as it gives amazing depth to the city beyond the peak. Forgive the strange music. …</p>
<p><strong> </strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=6RFuRY7azgA" target="_blank">Mosquito Highway</a></strong></p>
<p>Strangely enough, this video of a man watching mosquitoes fly past him at high speed has become the most popular 3D-enabled video on YouTube. Worth curbing your curiosity? We think so!</p>
<p><em>Image: <a href="http://www.flickr.com/photos/jm3/7482327318/" target="_blank">3mj</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dtvdog.com/3dtv-2/five-awesome-3d-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Star Wars Saga be Released in 3D?</title>
		<link>http://www.3dtvdog.com/3dtv-2/will-the-star-wars-saga-be-released-in-3d/</link>
		<comments>http://www.3dtvdog.com/3dtv-2/will-the-star-wars-saga-be-released-in-3d/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:21:39 +0000</pubDate>
		<dc:creator>LeenaO</dc:creator>
				<category><![CDATA[3DTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d film]]></category>
		<category><![CDATA[3d movies]]></category>

		<guid isPermaLink="false">http://www.3dtvdog.com/?p=1088</guid>
		<description><![CDATA[<a href="http://www.3dtvdog.com/3dtv-2/will-the-star-wars-saga-be-released-in-3d/"><img align="left" hspace="5" border=0  style="padding:5px;" width="200" src="http://www.3dtvdog.com/wp-content/uploads/2013/04/starwars.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Apparently not, as the re-release of Episode 1: The Phantom Menace reportedly brought in way less than expected from the box office. The 3D version of the first episode was released in February 2012, pulling in an underwhelming $23 million &#8230; <a href="http://www.3dtvdog.com/3dtv-2/will-the-star-wars-saga-be-released-in-3d/"><span class="meta-cont">Read More <span class="meta-nav"><img src="http://www.3dtvdog.com/wp-content/themes/3DTVDog2011/images/more.jpg"></span></span><div style="clear: both;"></div></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1089" src="http://www.3dtvdog.com/wp-content/uploads/2013/04/starwars.jpg" alt="" width="240" height="240" />Apparently not, as the re-release of <em>Episode 1: The Phantom Menace</em> reportedly brought in way less than expected from the box office. The 3D version of the first episode was released in February 2012, pulling in an underwhelming $23 million from screenings. The fact that several hardcore fans were disappointed in the 3D conversion, seeing it as a moneymaking venture by director George Lucas, probably also weighed in on the decision.</p>
<p>Back in 2010, Lucasfilm announced that it would be converting all six films in the <em>Star Wars</em> saga to the third-dimension. <em>Episode 2: Attack of the Clones </em>was meant to hit the movie theaters as a 3D version on the 20<sup>th</sup> of September 2013, while <em>Episode 3: Revenge of the Sith </em>was meant to be released in 3D on the 11<sup>th</sup> of October, 2013. When Disney bought Lucasfilm in October 2012 at a hefty price of $4 million, a change in the re-release strategy of the saga occurred. Disney will be focusing on “rebooting the franchise” with the other <em>Star Wars</em> films, instead investing in 2D to 3D conversion.</p>
<p>On a more positive note, Disney has confirmed that J.J. Abrams (director of <em>Armageddon, Cloverfield</em> and TV series <em>Lost</em> and <em>Alias</em>) will be directing the 7<sup>th</sup> episode of the <em>Star Wars</em> saga, with Michael Arndt writing the script. The newest episode should be released in 2015, which is exciting news for <em>Star Wars</em> fans, as it will be the first film in the series to be released since 2005. Disney CEO Bob Iger says that there are two more <em>Star Wars</em> films in the works.</p>
<p><em>Image: <a href="http://www.flickr.com/photos/pagedooley/867767672/sizes/s/in/photostream/" target="_blank">kevin dooley</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dtvdog.com/3dtv-2/will-the-star-wars-saga-be-released-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Two 3D Channels on IPTV Service</title>
		<link>http://www.3dtvdog.com/3dtv-2/google-launches-two-3d-channels-on-iptv-service/</link>
		<comments>http://www.3dtvdog.com/3dtv-2/google-launches-two-3d-channels-on-iptv-service/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:39:16 +0000</pubDate>
		<dc:creator>LeenaO</dc:creator>
				<category><![CDATA[3DTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d tv]]></category>
		<category><![CDATA[espn 3d]]></category>

		<guid isPermaLink="false">http://www.3dtvdog.com/?p=1084</guid>
		<description><![CDATA[<a href="http://www.3dtvdog.com/3dtv-2/google-launches-two-3d-channels-on-iptv-service/"><img align="left" hspace="5" border=0  style="padding:5px;" width="200" src="http://www.3dtvdog.com/wp-content/uploads/2013/04/googletv.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Google has launched an IPTV (Internet Protocol Television) service called Fiber TV, which allows users to turn their televisions into smart phones on steroids. Google has partnered with the likes of Sony, Intel, Logitech, Netflix, Dish Network and Pandora to &#8230; <a href="http://www.3dtvdog.com/3dtv-2/google-launches-two-3d-channels-on-iptv-service/"><span class="meta-cont">Read More <span class="meta-nav"><img src="http://www.3dtvdog.com/wp-content/themes/3DTVDog2011/images/more.jpg"></span></span><div style="clear: both;"></div></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1086" src="http://www.3dtvdog.com/wp-content/uploads/2013/04/googletv.jpg" alt="" width="240" height="143" />Google has launched an IPTV (Internet Protocol Television) service called Fiber TV, which allows users to turn their televisions into smart phones on steroids. Google has partnered with the likes of Sony, Intel, Logitech, Netflix, Dish Network and Pandora to bring users complete and seamless integration between their televisions, apps and the Internet.</p>
<p>Two months ago, Google launched two 3D television channels on Fiber TV – ESPN 3D for sports coverage and 3Net 3D, a general lifestyle and entertainment channel provided by Sony, IMAX and Discovery. Consumer access to the ESPN 3D channel will cost $5, but is still $5 cheaper than what Time Warner charges for ESPN 3D on a regular 3D television network.</p>
<p>Fiber TV by Google was launched last year in the US, and offers extremely fast TV and broadband packages. For $120 per month, viewers receive a terabyte of cloud storage, a connection speed that is 100 times faster than current broadband, hundreds of HD channels, and thousands of on-demand shows. Strangely enough though, the service is currently only available in Kansas City. Westwood and Mission Hills, however, are the next neighborhoods to gain the service, with many more not far behind.</p>
<p><em>Image: <a href="http://www.flickr.com/photos/dailylifeofmojo/5232306429/sizes/s/in/photostream/" target="_blank">dailylifemojo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dtvdog.com/3dtv-2/google-launches-two-3d-channels-on-iptv-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 TV’s of 2013</title>
		<link>http://www.3dtvdog.com/3dtv-2/top-5-tv%e2%80%99s-of-2013/</link>
		<comments>http://www.3dtvdog.com/3dtv-2/top-5-tv%e2%80%99s-of-2013/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 22:51:13 +0000</pubDate>
		<dc:creator>LeenaO</dc:creator>
				<category><![CDATA[3DTV]]></category>
		<category><![CDATA[3DTV Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d tvs]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[Tv Screen]]></category>

		<guid isPermaLink="false">http://www.3dtvdog.com/?p=1080</guid>
		<description><![CDATA[<a href="http://www.3dtvdog.com/3dtv-2/top-5-tv%e2%80%99s-of-2013/"><img align="left" hspace="5" border=0  style="padding:5px;" width="200" src="http://www.3dtvdog.com/wp-content/uploads/2013/04/4KTV.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The 2013 Consumer Electronics Show hosted in Las Vegas displayed a bevy of high-tech, user-experience enhancing, and downright deluxe televisions. The screens on show are bigger than ever before, with bright colors popping out at the viewer due to a &#8230; <a href="http://www.3dtvdog.com/3dtv-2/top-5-tv%e2%80%99s-of-2013/"><span class="meta-cont">Read More <span class="meta-nav"><img src="http://www.3dtvdog.com/wp-content/themes/3DTVDog2011/images/more.jpg"></span></span><div style="clear: both;"></div></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1081" src="http://www.3dtvdog.com/wp-content/uploads/2013/04/4KTV.jpg" alt="" width="240" height="160" />The 2013 Consumer Electronics Show hosted in Las Vegas displayed a bevy of high-tech, user-experience enhancing, and downright deluxe televisions. The screens on show are bigger than ever before, with bright colors popping out at the viewer due to a record high number of pixels. Several of these new screens feature Ultra HD, 4K or 8K definitions, which could be the next step up from 3D. We’ve put together a list of our top five picks:</p>
<ol>
<li><strong>Samsung’s “Floating TV”</strong></li>
</ol>
<p>This 85-inch, 4K television is mounted in a way that makes it appear as if it were floating, and allows it to be tilted or even completely flipped around on its mount.</p>
<p>2. <strong>LG’s Ultra HD TV</strong></p>
<p>The largest of LG’s new offerings is a 55-inch screen Ultra HD television that also features an app store containing around 1,400 apps, 3D options, and super-fast Wi-Fi connectivity.</p>
<p>3. <strong>Toshiba’s 4K TV</strong></p>
<p>Toshiba debuted their second 4K television at the CE show:  the 84-inch version of their latest L9300 series which features noise reduction, a 240-Hz refresh rate, and Wi-Fi.</p>
<p>4. <strong>Samsung’s Curved TV</strong></p>
<p>Earlier this year, Samsung unveiled its first curved television (as did LG), which is made up of a display with curved glass. The curve prevents the “fade” perceived by the human eye when viewing flat screens.</p>
<p>5. <strong>Sharp’s 8K LCD Screen</strong></p>
<p>Still only a protoype, Sharp’s 8K, 85-inch television is the first of its kind, featuring a resolution that is 16 times better than that of a normal HDTV.</p>
<p><em>Image: <a href="http://www.flickr.com/photos/nodomain1/8384518207/sizes/s/in/photostream/">nodomain1</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dtvdog.com/3dtv-2/top-5-tv%e2%80%99s-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Fashion in Paris</title>
		<link>http://www.3dtvdog.com/3dtv-2/3d-printed-fashion-in-paris/</link>
		<comments>http://www.3dtvdog.com/3dtv-2/3d-printed-fashion-in-paris/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:06:21 +0000</pubDate>
		<dc:creator>LeenaO</dc:creator>
				<category><![CDATA[3DTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://www.3dtvdog.com/?p=1074</guid>
		<description><![CDATA[<a href="http://www.3dtvdog.com/3dtv-2/3d-printed-fashion-in-paris/"><img align="left" hspace="5" border=0  style="padding:5px;" width="200" src="http://www.3dtvdog.com/wp-content/uploads/2013/03/3dfashion.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Although 3D printing technology is still an experimental area that requires ample investment, its wonders can be experienced through various displays of 3D printed items. The fashion industry has become active in utilizing 3D printing to create avant-garde apparel that &#8230; <a href="http://www.3dtvdog.com/3dtv-2/3d-printed-fashion-in-paris/"><span class="meta-cont">Read More <span class="meta-nav"><img src="http://www.3dtvdog.com/wp-content/themes/3DTVDog2011/images/more.jpg"></span></span><div style="clear: both;"></div></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1076" src="http://www.3dtvdog.com/wp-content/uploads/2013/03/3dfashion.jpg" alt="" width="240" height="160" />Although 3D printing technology is still an experimental area that requires ample investment, its wonders can be experienced through various displays of 3D printed items. The fashion industry has become active in utilizing 3D printing to create avant-garde apparel that is unique and interesting.</p>
<p>Fashion designer Iris van Herpen has taken advantage of the opportunity to use 3D printing as a way to create more coverage for her new collection. She displayed her new run of haute couture outfits on the catwalk at Voltage of Paris during Fashion Week, including two pieces that have been printed as tridimensional garments.</p>
<p>Miss van Herpen utilized a French 3D printing technology from Stratasys Company called Objet Connx for these garments. She has reportedly used 3D printing for previous collections, but not on the same scale and with the same level of technology as for this most recent collection. The Objet Connex technology allows multiple materials to be contained in a single print, making it perfect for creating fabric.</p>
<p>Could this mean that soon textiles for clothing and other applications will actually be printed instead of woven?</p>
<p><em>Image:<a href="http://www.flickr.com/photos/soycamo/8042047497/sizes/s/in/photostream/">soycamo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dtvdog.com/3dtv-2/3d-printed-fashion-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend3D Expands its Operations</title>
		<link>http://www.3dtvdog.com/3dtv-2/news/legend3d-expands-its-operations/</link>
		<comments>http://www.3dtvdog.com/3dtv-2/news/legend3d-expands-its-operations/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:21:50 +0000</pubDate>
		<dc:creator>LeenaO</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d film]]></category>
		<category><![CDATA[3d movies]]></category>

		<guid isPermaLink="false">http://www.3dtvdog.com/?p=1068</guid>
		<description><![CDATA[<a href="http://www.3dtvdog.com/3dtv-2/news/legend3d-expands-its-operations/"><img align="left" hspace="5" border=0  style="padding:5px;" width="200" src="http://www.3dtvdog.com/wp-content/uploads/2013/03/legend3dtransformers.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Legend3D is the production company responsible for the conversion into 3D of several blockbuster films such as Transformers: Dark of the Moon, Top Gun 3D and Hugo. The company has recently secured $8 million in investments from Monaco-based business Augustus Ventures &#8230; <a href="http://www.3dtvdog.com/3dtv-2/news/legend3d-expands-its-operations/"><span class="meta-cont">Read More <span class="meta-nav"><img src="http://www.3dtvdog.com/wp-content/themes/3DTVDog2011/images/more.jpg"></span></span><div style="clear: both;"></div></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1070" src="http://www.3dtvdog.com/wp-content/uploads/2013/03/legend3dtransformers.jpg" alt="" width="214" height="320" />Legend3D is the production company responsible for the conversion into 3D of several blockbuster films such as <em>Transformers: Dark of the Moon, Top Gun 3D </em>and <em>Hugo. </em>The company has recently secured $8 million in investments from Monaco-based business Augustus Ventures Limited, and Canadian business Northwater Capital Management.</p>
<p>Legend3D, part of VFX Company, plans to use this funding to expand operations by partnering with companies in China, Japan, and France. The company has an extensive R&amp;D department, which has allowed it to become one of the leading developers of 2D-to-3D conversion software and systems. This allows the company to offer the highest quality outcome for 3D conversions available, at highly competitive prices.</p>
<p>The conversion company has recently moved into a new 60,000-square-foot, state-of-the-art studio in Carlsbad, California, where more expansion and development will take place. As Legend3D CEO Brian Robertson states, “We look forward to consolidating and broadening the productive relationships we enjoy with the studios and filmmakers here in Hollywood, as well as seeking out potentially new partnerships in China, Japan and Europe.”</p>
<p><em>Image: <a href="http://www.flickr.com/photos/34128007@N04/7235579316/sizes/n/in/photostream/">prayitno</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dtvdog.com/3dtv-2/news/legend3d-expands-its-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of 3D Printing Open in China</title>
		<link>http://www.3dtvdog.com/3dtv-2/museum-of-3d-printing-open-in-china/</link>
		<comments>http://www.3dtvdog.com/3dtv-2/museum-of-3d-printing-open-in-china/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:26:32 +0000</pubDate>
		<dc:creator>LeenaO</dc:creator>
				<category><![CDATA[3DTV]]></category>
		<category><![CDATA[3DTV Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://www.3dtvdog.com/?p=1064</guid>
		<description><![CDATA[<a href="http://www.3dtvdog.com/3dtv-2/museum-of-3d-printing-open-in-china/"><img align="left" hspace="5" border=0  style="padding:5px;" width="200" src="http://www.3dtvdog.com/wp-content/uploads/2013/03/3dprintingmuseum.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Beijing DRC Industrial Design and Creative Industry Base has recently added an exciting  exhibit to its roster. A 3D printing museum was opened at the Base on January 15th, providing visitors with the chance to see how tridimensional technology &#8230; <a href="http://www.3dtvdog.com/3dtv-2/museum-of-3d-printing-open-in-china/"><span class="meta-cont">Read More <span class="meta-nav"><img src="http://www.3dtvdog.com/wp-content/themes/3DTVDog2011/images/more.jpg"></span></span><div style="clear: both;"></div></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1065" src="http://www.3dtvdog.com/wp-content/uploads/2013/03/3dprintingmuseum.jpg" alt="" width="320" height="213" />The Beijing DRC Industrial Design and Creative Industry Base has recently added an exciting  exhibit to its roster. A 3D printing museum was opened at the Base on January 15<sup>th</sup>, providing visitors with the chance to see how tridimensional technology works. The museum is exceptional in its ability to demonstrate the developments and advancements of 3D technologies in medical applications, as well as in future home use.</p>
<p>The museum houses a 3D scanner that is hooked up to a 3D printer, allowing visitors to take home mini life-like figurines of themselves. The shoebox-sized scanner takes a 3D body scan of a visitor, after which the multi-dimensional data is processed by a computer, and then fed to a 3D printer that prints out the figurine. Although a unique keepsake, this little clone is a bit pricey at 700 Chinese Yuan, equivalent to about $110.</p>
<p>The printer can also print out items such as rings, shoes, dolls, iPhone cases, cans, vases and other small objects. As 3D printers become more popular in homes and as part of business operations, they may create a massive shift in manufacturing methods and lifestyles. Some even predict that 3D printing may bring on a new Industrial Revolution.</p>
<p><em>Image: <a href="http://www.flickr.com/photos/pellesten/6924001703/sizes/n/in/photostream/">pellesten</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dtvdog.com/3dtv-2/museum-of-3d-printing-open-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Filabot to Bring Recycling Ability to 3D Printers</title>
		<link>http://www.3dtvdog.com/3dtv-2/the-filabot-to-bring-recycling-ability-to-3d-printers/</link>
		<comments>http://www.3dtvdog.com/3dtv-2/the-filabot-to-bring-recycling-ability-to-3d-printers/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:00:28 +0000</pubDate>
		<dc:creator>LeenaO</dc:creator>
				<category><![CDATA[3DTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://www.3dtvdog.com/?p=1059</guid>
		<description><![CDATA[<a href="http://www.3dtvdog.com/3dtv-2/the-filabot-to-bring-recycling-ability-to-3d-printers/"><img align="left" hspace="5" border=0  style="padding:5px;" width="200" src="http://www.3dtvdog.com/wp-content/uploads/2013/02/filabot.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ongoing development of 3D printers and 3D printing materials has spurred a hunger for technologies that enhance the value of 3D printing.  That’s why college student Tyler McNaney has decided to bring recycling and 3D printing together in a revolutionary &#8230; <a href="http://www.3dtvdog.com/3dtv-2/the-filabot-to-bring-recycling-ability-to-3d-printers/"><span class="meta-cont">Read More <span class="meta-nav"><img src="http://www.3dtvdog.com/wp-content/themes/3DTVDog2011/images/more.jpg"></span></span><div style="clear: both;"></div></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1060" src="http://www.3dtvdog.com/wp-content/uploads/2013/02/filabot.png" alt="" width="239" height="213" />Ongoing development of 3D printers and 3D printing materials has spurred a hunger for technologies that enhance the value of 3D printing.  That’s why college student Tyler McNaney has decided to bring recycling and 3D printing together in a revolutionary and extremely useful invention.</p>
